Took 3rd today. It was cold and blustery, but a great little course that suited my strengths.
short clip of me hitting the small rise.
and with only one race left in the series...baring disaster i look set to take the title. A great way to end the season.
Master 2 Male
Place | Name | Best 7/7 | 1 | 2 | 3 | 4 | 5 | 6 | License |
---|---|---|---|---|---|---|---|---|---|
1 | Maxwell, Kieran | 81 | 7 | 13 | 20 | 25 | 16 | 65385 | |
2 | Abbey, Garnett | 69 | 9 | 5 | 13 | 16 | 13 | 13 | 70731 |
3 | Jones, Graham | 60 | 11 | 20 | 9 | 20 | 65104 | ||
4 | Hasyj, Shaw | 53 | 8 | 20 | 25 | 70688 | |||
5 | Tripp, Michael | 46 | 10 | 25 | 11 | 70795 | |||
6 | Chambers, Chris | 29 | 10 | 9 | 4 | 6 | 64165 | ||
7 | Ker, Jeff | 25 | 5 | 2 | 8 | 10 | 64153 | ||
8 | MacKay, Tom | 21 | 1 | 9 | 11 | 65396 | |||
8 | Schuman, Jamie | 21 | 13 | 8 | 70726 | ||||
10 | Rucklidge, Andrew | 20 | 10 | 10 | 65113 |
looking forward to Moving up to M1 next year and getting pushed by those guys, they are going to have me on my back foot for sure but I like a challenge.
so one more week of ripping it up and then its all over till next year....been a long season so far.
February was a long time ago now, looking forward to relaxing a bit and doing some long rides back home in the UK for Xmas.
No comments:
Post a Comment