With two to go I'm 9 points clear, but a last minute change by the OCA means that now instead of it being the best 5 results from the series of 7 its now 7 of 7.
All of which means I really should have bit the bullet and raced last weekend so as to pick up a few extra points.
Master 2 Male
Place | Name | Best 7/7 | 1 | 2 | 3 | 4 | 5 | License |
---|---|---|---|---|---|---|---|---|
1 | Maxwell, Kieran | 65 | 7 | 13 | 20 | 25 | 65385 | |
2 | Abbey, Garnett | 56 | 9 | 5 | 13 | 16 | 13 | 70731 |
3 | Jones, Graham | 40 | 11 | 20 | 9 | 65104 | ||
4 | Tripp, Michael | 35 | 10 | 25 | 70795 | |||
5 | Chambers, Chris | 29 | 10 | 9 | 4 | 6 | 64165 | |
6 | Hasyj, Shaw | 28 | 8 | 20 | 70688 | |||
7 | MacKay, Tom | 21 | 1 | 9 | 11 | 65396 | ||
7 | Schuman, Jamie | 21 | 13 | 8 | 70726 | |||
9 | Rucklidge, Andrew | 20 | 10 | 10 | 65113 | |||
10 | Laroche, Remi | 19.85 | 6.6 | 8.25 | 5 | 71139 |
Never mind though, I have my game plan figured out so providing i don't have any major technical issues things are still manageable. Of course Being CX there are no certainties a quick look at my future team mates, Peter Kofmans early season luck is a testament to that!
He had 4 mechanical stoppages in the first 5 races I think. I guess we'll have to see what the Cx gods have in store for me!
watch this space......
No comments:
Post a Comment