been experimenting again.
dark matter bars upgrade.
aiming for the classic 4:1 carb to protein ratio. 25% fats from mid length chain triglycerides (coconut oil)
little bit of coco powder
some orange rind for natural tang
420cals per 100g
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 11,697 | 380.8 | 2,056.3 | 524.0 | |||
Almond butter | 1,266 | 118.2 | 42.4 | 30.2 | |||
Nuts, coconut meat, dried (desiccated), not sweetened | 1,320 | 129.1 | 47.3 | 13.8 | |||
Oats, raw | 3,456 | 56.7 | 603.0 | 144.0 | |||
Whey protein powder, sugar-free | 0 | 0.0 | 0.0 | 0.0 | |||
Honey | 3,648 | 0.0 | 988.8 | 3.6 | |||
Coconut oil | 646 | 75.0 | 0.0 | 0.0 | |||
Raisins | 1,084 | 1.7 | 287.0 | 11.1 | |||
Dates, medjool | 277 | 0.1 | 75.0 | 1.8 | |||
whey isolate | 0 | 0.0 | 12.8 | 319.5 | |||
Total | 11,697 | 380.8 | 2,056.3 | 524.0 |
No comments:
Post a Comment